Excerpt from Orthic Curves, or Algebraic Curves Which Satisfy Laplace's Equation in Two Dimensions: A Dissertation Submitted to the Board of University Studies of the John Hopkins University in Conformity With the Requirements for the Degree of Doctor of PhilosophyThe encll deter hed b an two orthlc curves. The locus of centres The hypocyc101d enveloped by the asymptotes A
| Title | : | Orthic Curves, or Algebraic Curves Which Satisfy Laplace's Equation in Two Dimensions: A Dissertation Submitted to the Board of University Studies of the John Hopkins University in Conformity with the Requirements for the Degree of Doctor of Philosophy |
| Author | : | Charles Edward Brooks |
| Language | : | en |
| Rating | : | |
| Type | : | PDF, ePub, Kindle |
| Uploaded | : | Apr 15, 2021 |
| Book code | : | 7f524 |
[7f524] Post Your Comments: